Most Recent Wadsworth Homes For Sale
| View All Wadsworth Homes For Sale | ||
|
39675 Orchard Bluff Ln, Wadsworth, IL 60083 | $596,000 4 beds 4 baths |
|
3134 Monterey Ln, Wadsworth, IL 60083 | $325,000 4 beds 2.5 baths |
|
39682 Orchard Bluff Ln, Wadsworth, IL 60083 | $775,000 4 beds 2.5 baths |
Real Estate Resources |
Wadsworth Apartments
There are 568 apartments found in and near the Wadsworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings